
The rankings reveal real‑time player engagement, guiding publishers on where to allocate resources and advertisers on where to focus spend. Consistent top‑spot performance signals platform health and informs future content strategies.
Weekly gameplay charts have become a barometer for console health, offering publishers a snapshot of where millions of gamers spend their time. TrueTrophies’ latest ranking, based on data from 2.9 million active PlayStation accounts, underscores Fortnite’s enduring appeal, keeping the battle‑royale giant at the summit for another week. The presence of Call of Duty: Modern Warfare II and Roblox in the top three illustrates the power of live‑service ecosystems that continuously refresh content and monetize through microtransactions.
The upper tier of the chart is heavily populated by sports and racing titles, with NBA 2K26, EA SPORTS FC 26, and Madden NFL 26 all securing top‑five spots. This reflects a broader industry trend where annualized sports franchises leverage licensing deals and community loyalty to drive consistent engagement. Meanwhile, legacy hits like Grand Theft Auto V and newer entries such as Helldivers 2 demonstrate that both evergreen single‑player experiences and newer multiplayer offerings can coexist on the platform, appealing to a wide demographic of players across PS4 and PS5.
For developers and investors, these rankings provide actionable insight into consumer preferences and platform dynamics. High placement translates into greater visibility on the PlayStation Store, potentially boosting sales and in‑game revenue streams. The data also signals where advertising dollars may achieve the highest ROI, especially within the free‑to‑play and sports segments that dominate user time. As Sony continues to expand its ecosystem, tracking weekly gameplay trends will remain essential for shaping content pipelines, partnership negotiations, and long‑term growth strategies.
Check out this week's most popular PS4 and PS5 games!

Here is the top 40 PlayStation Gameplay Chart for the week ending February 8th, 2026.
| Position | Game | Publisher | Last week |
|----------|------|-----------|-----------|
| 1 | Fortnite | Epic Games | 1 |
| 2 | Call of Duty: Modern Warfare II (COD HQ) | Activision | 4 |
| 3 | Roblox | Roblox | 2 |
| 4 | Grand Theft Auto V | Rockstar Games | 3 |
| 5 | NBA 2K26 | 2K Games | 5 |
| 6 | EA SPORTS FC 26 | Electronic Arts | 6 |
| 7 | Rocket League | Psyonix | 7 |
| 8 | ARC Raiders | Embark Studios | 8 |
| 9 | Minecraft | Microsoft | 9 |
| 10 | Marvel Rivals | NetEase Games | 10 |
| 11 | Battlefield 6 | Electronic Arts | 11 |
| 12 | Tom Clancy's Rainbow Six Siege | Ubisoft | 12 |
| 13 | Undisputed | PLAION | – |
| 14 | EA SPORTS Madden NFL 26 | Electronic Arts | 13 |
| 15 | Overwatch | Blizzard Entertainment | 16 |
| 16 | Apex Legends | Electronic Arts | 14 |
| 17 | Dead by Daylight | Behaviour Interactive | 15 |
| 18 | HELLDIVERS 2 | Sony Interactive Entertainment | 23 |
| 19 | Nioh 3 | KOEI TECMO | 28 |
| 20 | EA SPORTS College Football 26 | Electronic Arts | 17 |
| 21 | Gran Turismo 7 | Sony Interactive Entertainment | 18 |
| 22 | Red Dead Redemption 2 | Rockstar Games | 20 |
| 23 | EA SPORTS UFC 5 | Electronic Arts | 21 |
| 24 | Arknights: Endfield | GRYPHLINE | 19 |
| 25 | skate. | Electronic Arts | 22 |
| 26 | Destiny 2 | Bungie | 25 |
| 27 | Forza Horizon 5 | Microsoft | 27 |
| 28 | Genshin Impact | Cognosphere | 29 |
| 29 | Subnautica: Below Zero | Bandai Namco Entertainment | – |
| 30 | Highguard | Wildlight Entertainment | – |
| 31 | ACE COMBAT 7: SKIES UNKNOWN | Bandai Namco Entertainment | – |
| 32 | EA SPORTS FC 25 | Electronic Arts | 32 |
| 33 | WWE 2K25 | 2K Games | 34 |
| 34 | Fallout 4 | Bethesda Softworks | 36 |
| 35 | Ghost of Yotei | Sony Interactive Entertainment | 30 |
| 36 | Brawlhalla | Blue Mammoth Games | 31 |
| 37 | Warframe | Digital Extremes | 35 |
| 38 | Resident Evil Village | Capcom Entertainment | 33 |
| 39 | Resident Evil 4 | Capcom Entertainment | – |
| 40 | Need for Speed Unbound | Electronic Arts | 26 |
Chart compiled using gameplay data from over 2.9 million active PlayStation accounts. Chart information is copyright Game Trends (formerly GameInsights).
Written by Rich Stone
Rich created TrueTrophies in order to reward gamers properly for the hardest trophies they earned. The site has now become one of the leading PlayStation communities around, and Rich is just as passionate as he's ever been about trophies and PlayStation.

Yakuza Kiwami 3 & Dark Ties trophy list drops for PlayStation 5
Comments
Want to join the conversation?
Loading comments...